This site was built with Sampa
Create a FREE Blog | More Sites
Helping Entrepreneurs build the next great business

Seattle 2.0 Blog

Week 48
SMTWTFS
1234567

Entries for December 6, 2007


December 6, 2007


THU
6
DEC
2007

Seattle Startup Index reset list

By Marcelo Calbucci

 

    After a lot of feedback from founders/CEO of the startups list, startup aficionados and press/bloggers, I'll be making two changes to the list starting January.

 

  1. The list that will be published in January will be called "December SSI" because it reflects the data for the month of December.
  2. The list will be published after Compete publishes their updated rank, usually at the second week of the month.

 

    Yesterday, Compete updated their monthly rank and now they contain the data for the month of November, which was not available when I published the list three days ago. So, for us to have a correct baseline to measure Index changes in January I'm publishing a new list today that would be the equivalent of the "November list" using the new standards.

 

 

 

 

#CompanyAlexa RankCompete RankAverage RankIndex Change
1iLike2,773 755 1,764 +1
2Intelius3,733 111 1,922 -1
3Zillow3,199 850 2,024 -
443 Things (Robot Co-op)4,154 1,548 2,851 -
5SEOmoz1,586 5,225 3,405 -
6BuddyTV5,054 2,033 3,543 -
7Wetpaint4,897 3,840 4,368 -
8WidgetBucks5,273 7,313 6,293 +4
9ActiveRain7,099 5,699 6,399 -1
10PayScale15,064 2,279 8,671 -1
11SWiK8,220 11,482 9,851 -
12Farecast18,395 1,710 10,052 +1
13Shelfari5,182 16,845 11,013 +1
14Jobster21,695 3,261 12,478 +1
15Mpire22,075 3,042 12,558 +1
16Picnik11,764 13,766 12,765 +1
17Faves (ex-BlueDot)8,723 16,883 12,803 +64
18Jamglue21,259 11,361 16,310 +2
19GarageBand.com30,131 4,141 17,136 -1
20ImageKind18,111 21,631 19,871 +3
21SnapVine34,758 6,017 20,387 +1
22Judy's Book35,046 6,758 20,902 -3
23Redfin21,363 23,504 22,433 -2
24Bag Borrow or Steal43,753 4,679 24,216 -
25ProgrammableWeb19,419 30,587 25,003 -
26Urban Spoon37,373 14,148 25,760 -
27BigOven47,066 5,584 26,325 -
28Sampa34,417 31,705 33,061 +3
293Guppies56,713 15,560 36,136 -1
30Jott Network48,664 37,507 43,085 +3
31nuTsie.com46,194 40,698 43,446 +4
32Ohloh22,587 65,765 44,176 -3
33Trailfire51,399 37,055 44,227 -1
34Trumba87,722 10,956 49,339 -
3543 Places (Robot Co-op)54,217 50,258 52,237 -5
36LiveMocha19,847 86,725 53,286 +6
37Menuism92,945 14,539 53,742 -1
38FEEDJIT39,552 71,684 55,618 -1
39Lists Of Bests (Robot Co-Op)84,319 37,160 60,739 +2
40Yapta104,550 18,897 61,723 -2
41Popshops56,092 74,228 65,160 +2
42RescueTime70,980 61,608 66,294 +15
43Atomic Moguls122,917 11,503 67,210 -4
44Broadband Sports99,885 40,703 70,294 +1
45Biznik70,411 76,563 73,487 +10
46LandWatch (SecondSpace)142,872 14,841 78,856 -
47RealSelf130,368 31,071 80,719 -
48Walk Score114,006 52,023 83,014 +5
49Earth Class Mail74,383 100,573 87,478 -1
50GotVoice171,659 7,125 89,392 -1
51MyTypes69,173 115,611 92,392 -1
52Pluggd123,363 72,406 97,884 +2
53AdReady143,168 57,033 100,100 +3
54Jambool100,306 111,903 106,104 +37
55All Consuming (Robot Co-Op)115,598 101,293 108,445 -4
56MerchantOS99,841 137,226 118,533 -12
57Healia241,471 23,581 132,526 +3
58Avvo192,315 84,081 138,198 +5
59Treemo147,727 131,736 139,731 +8
60NewsCloud100,814 179,421 140,117 -8
61TripHub228,444 55,985 142,214 +4
6243 People128,709 160,983 144,846 -3
63Cozi234,324 62,004 148,164 -2
64nPost189,249 117,173 153,211 +2
65Wishpot169,371 142,162 155,766 +9
66Movaya163,930 153,505 158,717 +18
67ReelTime114,418 217,966 166,192 +19
68Whrrl (Pelago)245,209 92,854 169,031 (new)
69Mercent296,723 41,824 169,273 -
70Etelos194,594 144,888 169,741 -2
71Konnects117,685 225,832 171,758 -13
72LexBlog234,089 112,080 173,084 -1
73Blist235,353 112,975 174,164 +4
74Crush or Flush (IceBreaker)269,851 93,257 181,554 -1
75Zoji114,628 261,350 187,989 -13
76Should Do This (Robot Co-Op)219,954 170,804 195,379 -12
77PeepCode140,526 251,672 196,099 -5
78Estately234,556 157,775 196,165 +1
79Thrift Books327,423 66,925 197,174 -1
80PhoneSherpa289,102 116,545 202,823 -4
81Others Online189,726 249,629 219,677 +4
82Peppers and Pollywogs385,302 68,953 227,127 -2
83EyeJot165,304 293,961 229,632 -13
84SmartSheet270,904 277,818 274,361 -9
85GridNetworks352,366 242,132 297,249 +11
86ResortScape (SecondSpace)489,187 148,496 318,841 +4
87ZooDango276,250 368,109 322,179 -
88MixPo361,825 350,116 355,970 +23
89Wishlisting306,897 433,214 370,055 -1
90Dashwire336,114 406,518 371,316 -8
91Instacalc409,364 339,904 374,634 +8
92PixPulse398,547 367,275 382,911 +13
93Invitastic (Jackson Fish Market)598,965 174,707 386,836 +78
94goChongo152,024 645,439 398,731 -5
95Jackson Fish Market557,128 272,341 414,734 +9
96Robot Co-op (43 Things)398,298 437,283 417,790 -13
97Pelago534,537 316,707 425,622 +32
98Jookster436,551 431,191 433,871 +22
99Zumobi533,055 339,770 436,412 +73
100FeedWhip660,782 215,556 438,169 +28
101FlowPlay371,678 511,814 441,746 -7
102PhotoSleeve353,624 551,936 452,780 -4
103SimplifyThis507,624 410,823 459,223 +5
104TeachStreet556,139 375,445 465,792 +2
105SecondSpace443,171 488,576 465,873 -10
106YourSports563,320 387,862 475,591 -14
107Down2night472,007 502,737 487,372 -4
108Ripl609,667 369,985 489,826 -7
109SNAPforSeniors744,020 242,144 493,082 +5
110Postacrime861,542 137,993 499,767 +2
111Athleon259,537 778,663 519,100 +2
112ClayValet727,348 313,131 520,239 +25
113ActiveWords642,736 415,619 529,177 -20
114Linebuzz671,490 405,238 538,364 -7
115InfiniteHoops408,973 669,280 539,126 +52
116Noonhat853,355 238,184 545,769 -19
117LiquidPlanner620,502 512,012 566,257 +10
118Melodeo885,743 283,761 584,752 -1
119Inrix777,569 448,292 612,930 +6
120Scriptovia857,390 375,146 616,268 -1
121Bill Monk295,014 938,222 616,618 -
122Versionate399,903 834,447 617,175 -22
123Openomy438,162 801,366 619,764 -
124Medio Systems737,623 507,153 622,388 -
125Just Cause696,995 561,339 629,167 +7
126OwnYourPhone850,033 421,954 635,993 -
127HomeMovie771,456 555,744 663,600 -17
128They're Beautiful835,395 496,625 666,010 -13
129mPoria426,222 918,501 672,361 (new)
130SportsUltra817,285 542,247 679,766 -28
131Cocktail builder949,018 427,723 688,370 -1
132DreamBox (SchoolSoft)765,411 617,151 691,281 +37
133TrenchMice865,165 521,819 693,492 -15
134UberSquare547,033 842,175 694,604 +34
135CalendarData.com918,714 473,990 696,352 -19
136The Phrogram Company778,199 626,741 702,470 -5
137PrestoGifto634,714 851,564 743,139 -28
138Diffen1,116,852 453,998 785,425 +35
139Fyreball854,931 749,679 802,305 -5
140TalentSpring1,139,055 565,708 852,381 -5
141Zeenami761,038 944,580 852,809 -8
142Bus Monster881,409 899,887 890,648 -20
143Synapse1,092,675 807,295 949,985 -7
144Catch the Best1,389,859 540,596 965,227 -4
145Nearlyweds1,660,228 298,104 979,166 +42
146Formotus1,542,058 428,850 985,454 -5
147SongSlide1,306,881 670,553 988,717 -9
148CoolToors1,542,661 495,354 1,019,007 -5
149Trusera1,300,133 842,686 1,071,409 +28
150Waggle Labs1,716,424 452,773 1,084,598 (new)
151Cdigix1,217,529 954,746 1,086,137 -6
152SnapTune1,319,497 869,159 1,094,328 -8
153iMedExchange1,379,855 829,787 1,104,821 -7
154PhoneMyPhone (KeenScreen)1,475,526 898,837 1,187,181 -7
155You Just Get Me1,903,474 472,873 1,188,173 -
156AlphabetLane1,704,079 748,828 1,226,453 -7
157Weedshare2,139,734 458,436 1,299,085 -7
158Minecode1,857,291 780,735 1,319,013 -1
159Conenza2,041,753 623,906 1,332,829 -7
160Metafos2,204,276 553,981 1,379,128 -6
161FinancialJoe2,148,447 678,478 1,413,462 -22
162TrustedWord2,394,531 484,868 1,439,699 -3
163PilotOutlook2,282,144 620,202 1,451,173 -5
164Ontela2,154,532 752,757 1,453,644 -13
165Appature2,113,736 815,324 1,464,530 -12
166EVRI2,038,426 927,238 1,482,832 +19
167EmptySpaceAds (KeenScreen)2,168,144 820,708 1,494,426 -11
168Bioscreencast2,337,655 778,695 1,558,175 -20
169Overcast Media2,659,414 603,451 1,631,432 -27
170Knouen2,535,753 810,972 1,673,362 -10
171Tesly2,472,345 908,941 1,690,643 +15
172Frigy2,852,221 665,177 1,758,699 -11
173GoGoMo2,655,261 947,543 1,801,402 +10
174CellTell3,477,648 356,232 1,916,940 +16
175Audiosocket3,165,948 690,772 1,928,360 -13
176Style du Jour3,319,029 776,771 2,047,900 -12
177Illumita3,371,264 946,174 2,158,719 +16
178Trendi3,572,823 828,230 2,200,526 -15
179Jakoba5,397,496 931,134 3,164,315 +27
180AudioFuse5,498,131 962,878 3,230,504 +28
181N2uitive7,093,806 934,812 4,014,309 +43
182NimbleBee8,013,322 670,148 4,341,735 -17
183Investment Yogi331,391 --17
184ExtraHop Networks741,092 --14
185Limeade914,281 --11
186izzyMe1,405,229 -+18
187GeoJoey1,552,542 --12
188PageForest1,566,033 --12
189Instant Journalist1,711,030 -+2
190Yodio1,967,158 --12
191Biego1,986,185 --12
192Smart Desktop2,116,938 -+11
193Digini2,247,063 --9
194Zumende2,325,053 --14
195XoomPad2,398,199 --13
196Spoken2,501,022 --15
197Lilipip2,733,572 -+10
198Goose Networks3,132,569 --6
199Altus Networks3,202,578 --11
200CampusChai3,278,213 --11
201RealityAllStarz3,331,527 -(new)
202MergeLab3,921,913 --2
203Collab-O-Matic3,961,716 --8
204SynerG Software4,046,781 --8
205Beyond Wine & Cheese4,212,067 --8
206Paperspine4,649,741 -(new)
207DigWorks4,702,933 --6
208iCultur4,804,569 -+2
209Entering Startup5,050,318 --15
210Icebreaker5,698,028 --1
211Beet Inc.5,881,779 --12
212HyBlue6,948,907 --1
213Human Proxy6,971,698 --1
214Super Oyester7,471,046 --1
215Accelerated Pictures8,131,865 -+2
216Interrelativity8,145,629 --1
217imaPodHead8,398,050 --1
218Phrasetrain8,509,673 --13
219SiteScout8,916,077 --17
220MobIncentive9,307,885 -+7
221Positive Motion-+7
222TravellingWave--8
223Grouped.com--1
224Joingle-+2
225Zeebits--
226SwitchGear--3
227Likewise-(new)
228GimmeNow--30
229Fremont Forward--9
230VoxPixel--12
231Grads Wanted--12

9:52 AM | Permalink | 6 comments



THU
6
DEC
2007

Milestones of a Company

By Janis Machala

    We meet/talk with a lot of entrepreneurs who are raising money. In these conversations, in the executive summaries and  investor PPTs there is often missing a breakdown on use of investor funds. It is important for an investor to understand exactly how you will be spending their money. Are you going to scale a sales force? Is the capital to build release 1.0 of your product? Is it for marketing and company launch? What is the breakdown of headcount versus other spending?

 

    What we suggest is to focus on milestones and what can be accomplished for each round of money that’s being raised. Show investors what your operating plan looks like for each functional area of the company. They will be more comfortable if they see what your plans are for each quarter of a fiscal year and how you’re measuring each area of the company: development, sales, marketing, bus dev, G&A. If there’s an assumption of what you can accomplish if you raise $1M show that. If there’s another set of milestones you can accomplish with $2M then show the incremental between $1M and 2M. If you only end up raising $500K instead of $1M what would that look like?

 

    Milestones are also helpful in assessing how the business is progressing and can focus your discussions with your board. If you find that your milestones are not reasonable then remap what is achievable based on what you learn along the way. Good information that materially changes your operating plan is to be expected and investors will appreciate that you’re building a “learning organization.”

----

Janis Machala is the Founder and Managing Partner of Paladin Partners.

 



 

 

 

    THE SEATTLE 2.0 HAS MOVED!!!

 

    If you got to this page you are accessing the old version of the Seattle 2.0. Please go to the new website:

 

www.seattle20.com

 

 


 
My Title

 

 

THE SEATTLE 2.0 HAS MOVED!

 

If you got to this page you are accessing the old version of the Seattle 2.0. Please go to the new website:

 

www.seattle20.com

 

 


 
Copyright © 2008 Seattle 2.0. All rights reserved.